Every domain name registration, renewal and transfer, includes FREE Alias and Catchall Email Forwarding, FREE Email Anti-Spam and Anti-Virus, FREE URL Forwarding including Pointing and Cloaking, and FREE DNS Hosting.
Click the FREE Extras tab for details.
When registering, renewing or transferring a domain name. It is always a good idea to register the domain name for as long as possible. Not only do you receive a discount on extended periods of registration, but it also saves you time.
Compare our prices, you will not be disappointed.
Domain names can be registered/renewed from one to ten years, depending on each particular domain name's options.
Some domain names also have restrictions on who can register them. You will be notified of any special requirement's during the registration process.
To search for and/or register a domain name or multiple domain names, click ORDER on the menu.
Domain names can be transferred FREE, but they require an additional minimum registration period to be added to the current registration period. This does not apply to Australian domain names, unless they are within seven days of renewal.
To transfer a domain name or multiple domain names at the same time, click TRANSFER on the menu.
Every domain name registration, renewal or transfer comes with:
The first three list items are collectively known as a hosting package called Domain Manager, and the last two list items are provisioned by default.
You don't need Domain Manager if you have, or purchase a fully fledged hosting package, and in which case, the last list item will be disabled.
Click HOSTING on the menu for more information on fully fledged hosting accounts.
You only need Domain Manager if you need one or more of the first three list items, and in the case of using the third list item, the last list item will automatically be disabled.
Domain Manager can be added as a hosting product when first registering a domain name, or anytime after by going through the ordering process again. It will also do no harm adding it, even if you are not sure you need it can also do no harm, as you also have to manually activate each item, and likewise, you also deactivate each item. They will also be disabled if you add a fully fledged hosting account.
The last item is always activated, although, some functions will automatically change as necessary for your setup.
FREE Alias Email Forwarding, allows you to create an email address or addresses using your domain name that forward to another email address or address, and catchall email forwarding forwards any email without an alias to another address or addresses
FREE Anti-Virus and FREE Anti-Spam reduce the possiblity of receiving a virus and the amount of spam sent to you. These have to be manually activated by selection for each forwarding you set up, and likewise can be deselected at any time.
Free URL Forwarding allows you to point or cloak your domain name to another web site or web page. As an example, this is particularly useful if you wish to use the free web space provided by your internet service provider. The difference between pointing and cloaking is that with pointing, the destination URL appears in the browser (e.g. http://yourname.yourisp.com) and with cloaking, your domain name appears as the destination URL (e.g. http://yourdomainname.com).
Free DNS Hosting allows you to create, edit and delete domain server A or AAAA records, domain name alias CNAME records, mail server MX records, nameserver NS records, text TXT records and service SRV records.
Compare our prices with no hidden extras, you will not be disappointed.
Every price you see on this site, is the actual price. There are absolutely, no hidden extras, and we absorb all applicable taxes, registry fees, and vendor credit card charges, which also means, we are the same price worldwide.
All prices are in Australian dollars
To register a domain name, click ORDER on the menu
| Domain | Entity | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Year | 7 Years | 8 Years | 9 Years | 10 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .ac.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .asia | Asia-Pacific region | $30 | $59 | $88 | |||||||
| .asn.au | Australia | $58 | |||||||||
| .biz | Global | $21 | $41 | $60 | $78 | $96 | $114 | $131 | $147 | $162 | $177 |
| .ca | Canada | $30 | $59 | $87 | $115 | $142 | $269 | ||||
| .cc | Cocos (Keeling) Islands / Global | $49 | $96 | $143 | $190 | $235 | $281 | $325 | $369 | $413 | $455 |
| .cn | People's Republic of China | $26 | $52 | $76 | $101 | $124 | |||||
| .co | Columbia / Global | $54 | $108 | ||||||||
| .com | Global | $21 | $42 | $61 | $80 | $99 | $117 | $134 | $151 | $167 | $182 |
| .com.au | Australia | $59 | |||||||||
| .com.es | Spain | $26 | $51 | $76 | $100 | $124 | $232 | ||||
| .co.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .co.uk | United Kingdom | $37 | |||||||||
| .es | Spain | $23 | $46 | $67 | $88 | $109 | $202 | ||||
| .eu | European Union | $23 | |||||||||
| .geek.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .gen.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .id.au | Australia | $54 | |||||||||
| .info | Global | $21 | $41 | $60 | $78 | $96 | $114 | $131 | $147 | $162 | $177 |
| .maori.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .me.uk | United Kingdom | $37 | |||||||||
| .mobi | Global | $31 | $60 | $89 | $118 | $146 | $173 | $199 | $225 | $251 | $275 |
| .name | Global | $33 | $66 | $98 | $129 | $160 | $190 | $220 | $249 | $277 | $304 |
| .net | Global | $21 | $42 | $61 | $80 | $99 | $117 | $134 | $151 | $167 | $182 |
| .net.au | Australia | $59 | |||||||||
| .net.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .nom.es | Spain | $26 | $51 | $76 | $100 | $124 | $232 | ||||
| .org | Global | $21 | $42 | $61 | $80 | $99 | $117 | $134 | $151 | $167 | $182 |
| .org.au | Australia | $39 | |||||||||
| .org.es | Spain | $26 | $51 | $76 | $100 | $124 | $232 | ||||
| .org.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .org.uk | United Kingdom | $37 | |||||||||
| .qc.com | Canada / Global | $86 | $170 | $251 | $329 | $405 | |||||
| .school.nz | New Zealand | $37 | $73 | $109 | $144 | $178 | $212 | $245 | $278 | $310 | $341 |
| .tv | Tuvalu / Global | $57 | $113 | $169 | $223 | $278 | $331 | $385 | $437 | $489 | $540 |
| .uk.com | United Kingdom / Global | $86 | $170 | $251 | $329 | $405 | |||||
| .us | United States of America | $20 | $39 | $57 | $75 | $93 | $109 | $125 | $141 | $155 | $169 |
| .us.com | United States of America / Global | $86 | $170 | $251 | $329 | $405 |
Need a domain name with a different extension registered? Contact us